All Wines listed from light to full-bodied.
Prices Listed by Glass | Bottle
White Wines
Red Tail Ridge “Good Karma”, Riesling, New York 7 | 26
Chateau Ste. Michelle, Pinot Gris, Washington 40
Proverb, Sauvignon Blanc, California 6 | 22
Bloem White, Chenin Blanc/Viognier, South Africa 8 | 30
Athena Chardonnay, California 8 | 30
Vista Point, Chardonnay, California 5 | 20
Vista Point, Pinot Grigio, California 5 | 20
Saint-Nabor, Rose, France 8 | 30
Red Wines
Bubo, Pinot Nior, California 6 | 22
Brandborg, Pinot Noir, Oregon 38
Backsberg, Merlot, South Africa 9 | 34
Chateau St Nabor Cotes du Rhone, Blend, France 9 | 34
La Celia Reserve, Malbec/Cabernet Franc Blend, Argentina 8 | 30
Vista Point, Cabernet Sauvignon, California 5 | 20
Hayes, Cabernet Sauvignon, California 8 | 30
Peterson, Cabernet Sauvignon, California 75
Bubbles
Zonin Prosecco, Italy 6 | 22
Voga Prosecco Rose, Italy 7 l 26